Home About Laser Critic Search Page Disclaimer FPC What's New

Up
FPC 5
Violations
Violations
Litigation
Courtsuits
Litigation 2

OSHA Violations

LASER, Inc., through the FPC and its predecessor, has been reporting on Grinnell's disturbing disregard for the safety of not only their own employees, but those of their clients and other contractors on jobsites in nearly every state in the U.S. since August, 1997. In an effort to address concerns voiced over the lack of OSHA violation identification in previous issues, this issue of FPC includes a list of Grinnell violations spanning the past 5 years listing not only the date, fine, amount and type, but the inspection number and location. In this 5 year period, Grinnell has managed to rack up an impressive 125 violations and over $151,000 in initially assessed penalties. This information was found on the OSHA website. You can access OSHA at http://www.osha.gov

Inspection    Location Date Fine Serious Other Rep/Wil/Unc
126722354 Hermiston, OR 07/24/97 1
301422911 Honolulu, HI 06/09/97 2
301031555 Jackson, MS 05/27/97 $ 675.00 1
300768843  Las Vegas, NV 05/13/97 $ 875.00 1
301018784 Orange Park, FL 05/07/97 1
300012747 St. Louis, MO 03/21/97 $ 318.00 1
300644234 Statesboro, GA 03/10/97 $45,000.00 4 (1 fatality & 1 hospitalization)
127210257 Knoxville, TN 02/18/97 $ 1,500.00 1
018048728       Evendale, OH 02/11/97 $ 875.00 1
300766136 Las Vegas, NV 12/17/96 1
300261799 Raleigh, NC 11/25/96 3
301693636 Reno, NV 07/01/96 1
120527320 Unicoi, TN 06/05/96 1
124136435 Indianapolis, IN 05/29/96 $ 1,625.00 1
111430542 Monroe, WA 05/08/96 2
108871054 Oklahoma City, OK 05/08/96 1
124943333   Detroit, MI 05/06/96 1
109121145 Elmsford, NY 04/18/96 $ 1,125.00 1
102700184 Columbia, PA 03/27/96 1
121976120 Elkton, OH 03/19/96 $ 1,500.00 1
126497601   Wellford, SC 03/13/96 $ 2,700.00 2
126970524 Peoria, AZ 03/13/96 3
126484799 Summerville, SC 02/21/96 1
124069865 Anch, AK 02/16/96 1
123850133  Las Vegas, NV 01/30/96 $ 500.00 1
120521802 Memphis, TN 01/03/96 2
124874116 Troy, MI 11/14/95 2
124738642 Las Vegas, NV 08/07/95 1
114089022 Lockport, NY 07/28/95 1
107715138 Lubbock, TX 07/25/95 $ 3,000.00 2  1
123975575 Rolling Prairie, IN 06/30/95 $ 900.00 1
120556022 Johnson City, TN 06/05/95 1
124942327 Detroit, MI 05/11/95 2
125258319 Asheville, NC 05/02/95 1
119473726 Humacao, PR 04/25/95 $ 3,000.00 2 1
125278077 Sanford, NC 04/25/95 2
109450213     Conroe, TX 04/12/95 $ 2,000.00 1
102535630 Harwood Heights, IL 04/05/95 $ 4,000.00 2 1
123992273 Indianapolis, IN 02/16/95 2
126722354 Hermiston, OR 07/24/97 1
301422911 Honolulu, HI 06/09/97 2
301031555 Jackson, MS 05/27/97 $ 675.00 1
300768843 Las Vegas, NV 05/13/97 $ 875.00 1
 301018784 Orange Park, FL 05/07/97 1
300012747 St. Louis, MO 03/21/97 $ 318.00 1
300644234 Statesboro, GA 03/10/97 $45,000.00 4 (1 fatality & 1 hospitalization)
127210257 Knoxville, TN 02/18/97 $ 1,500.00  1
018048728 Evendale, OH 02/11/97 $ 875.00 1
300766136 Las Vegas, NV 12/17/96 1
300261799 Raleigh, NC 11/25/96 3
301693636 Reno, NV 07/01/96 1
120527320 Unicoi, TN 06/05/96 1
124136435 Indianapolis, IN 05/29/96 $ 1,625.00 1
111430542 Monroe, WA 05/08/96 2
108871054 Oklahoma City, OK 05/08/96 1
124943333 Detroit, MI 05/06/96 1
109121145 Elmsford, NY 04/18/96 $ 1,125.00 1
102700184 Columbia, PA 03/27/96 1
121976120 Elkton, OH 03/19/96 $ 1,500.00 1
126497601 Wellford, SC 03/13/96 $ 2,700.00 2
126970524 Peoria, AZ 03/13/96 3
126484799 Summerville, SC 02/21/96 1
124069865 Anch, AK 02/16/96 1
123850133 Las Vegas, NV 01/30/96 $ 500.00 1
120521802 Memphis, TN 01/03/96 2
124874116 Troy, MI 11/14/95 2
124738642 Las Vegas, NV 08/07/95 1
114089022 Lockport, NY 07/28/95 1
107715138 Lubbock, TX 07/25/95 $ 3,000.00 2 1
123975575 Rolling Prairie, IN 06/30/95 $ 900.00 1
120556022 Johnson City, TN 06/05/95 1
124942327 Detroit, MI 05/11/95 2
125258319 Asheville, NC 05/02/95 1
119473726 Humacao, PR 04/25/95 $ 3,000.00 2 1
125278077 Sanford, NC 04/25/95 2
109450213 Conroe, TX 04/12/95 $ 2,000.00 1
102535630 Harwood Heights, IL 04/05/95 $ 4,000.00 2 1
123992273 Indianapolis, IN 02/16/95 2

 *Fine amounts listed indicate initial penalties assessed

Back Home Up Next